R Kartikeshwar has won the overall title of Mr Universe 2022 at the 13th WBPF World Bodybuilding and Physique Sports Championship . This event was held from 6 – 12 December 2022 in Phuket, Thailand.
Complete Men’s Bodybuilding Results
No. | Competitors | Country | Place |
Men’s Junior Bodybuilding Open Category | |||
10 | Chingkheinganba Athokpam | India | 1st |
3 | Usshamar Lortanyong | Thailand | 2nd |
1 | Khumanthem Sushil Kumar Singh | India | 3rd |
2 | Arun Kumar | India | 4th |
Men’s Bodybuilding 55 kg | |||
20 | J J Chakraborty | India | 1st |
13 | Mohamed Moosa | Maldives | 2nd |
21 | Pham Dinh Dung | Vietnam | 3rd |
11 | Kasem Rattanaporn | Thailand | 4th |
16 | Suraj R K | India | 5th |
17 | Azri Bin Asmat Safri | Malaysia | 6th |
14 | G Dhayalan | India | 7th |
22 | Lei Chan Seng | China Macau | 8th |
Men’s Bodybuilding 60 kg | |||
28 | Jiraphan Pongkam | Thailand | 1st |
27 | Dipu Dutta | India | 2nd |
25 | Cornelis | Indonesia | 3rd |
30 | Ho Cong Hoai Long | Vietnam | 4th |
32 | Chuluunbazar Myanganbileg | Mongolia | 5th |
31 | Vaibhav Mahajan | India | 6th |
166 | Mozafar Ghalavand | Iran | 7th |
29 | Tun Tun Aung | Myanmar | 8th |
24 | Muhammad Syahrul Bin Haji Panjang | Brunei | 9th |
34 | Mohamed Sultan | UAE | 10th |
26 | Sonam Phuntsho | Bhutan | 11th |
Men’s Bodybuilding 65 kg | |||
38 | Abbas Maki Ali | Bahrain | 1st |
37 | Yogesh Nikam | India | 2nd |
42 | Prajwol Man Shakya | Nepal | 3rd |
36 | Surasak Panrueang | Thailand | 4th |
41 | Bichitra Nayak | India | 5th |
44 | Vignesh M | India | 6th |
39 | Touy Xayyalath | Lao | 7th |
40 | Baatar Lhagvabayar | Mongolia | 8th |
45 | Budee Otgonbayar | Mongolia | 9th |
Men’s Bodybuilding 70 kg | |||
49 | Eduardus Apcowo | Indonesia | 1st |
53 | Haribabu | India | 2nd |
48 | Ye Htun Naung | Myanmar | 3rd |
59 | Zorizal Hj Johari | Brunei | 4th |
177 | Alireza Sabeti | Iran | 5th |
55 | T Ramakrishna | India | 6th |
175 | Buda Anak Anchah | Malaysia | 7th |
56 | Phouthsavanh Sisomphou | Lao | 8th |
60 | Kasem Sirisot | Thailand | 9th |
52 | Suvadeep Badiya | India | 10th |
50 | Rajitha Iresh Piyarathne | Sri Lanka | 11th |
51 | Saiful Bahre Bin Haji Tujoh | Brunei | 12th |
Men’s Bodybuilding 75 Kg | |||
63 | Ali Esmaeilzahed | Iran | 1st |
70 | Nammi Maru Naidu | India | 2nd |
64 | Shaifulhaq Bin Ahmad Ishak | Singapore | 3rd |
73 | Jagannath Khuntia | India | 4th |
61 | Zmarul Al Adam Pulutan Abdullah | Malaysia | 5th |
67 | Pornthep Sukkasem | Thailand | 6th |
146 | Sonam Tobgay | Bhutan | 7th |
3 | Usshamar Lortanyong | Thailand | 8th |
Men’s Bodybuilding 80 kg | |||
83 | Sagar Katude | India | 1st |
82 | Aswin Shetty | India | 2nd |
77 | Nayeb Mobarez | Afghanistan | 3rd |
74 | Pataiwat Alakawat | Thailand | 4th |
78 | Heinz Weindl | Austria | 5th |
79 | Subhash Pujari | India | 6th |
75 | Farhan Bashir | Pakistan | 7th |
156 | Ameer Mohamed Al Arab | Bahrain | 8th |
Men’s Bodybuilding 85 kg | |||
95 | Ravinder Kumar Malik | India | 1st |
93 | Aphichai Wandee | Thailand | 2nd |
111 | Bakhriev Farkhod | Uzbekistan | 3rd |
100 | Hamidullah Omari | Afghanistan | 4th |
84 | Gankhuyag Tsengel | Mongolia | 5th |
91 | Pankaj Angurala | India | 6th |
92 | Kumar Ganesan | India | 7th |
99 | Sainbayar Altangerel | Mongolia | 8th |
94 | Khakimov Ruzibek | Uzbekistan | 9th |
Men’s Bodybuilding 90 kg | |||
106 | Karthikeswar R | India | 1st |
114 | Chitharesh Kongarampilly Natesan | India | 2nd |
105 | Mohamed Yameen | Maldives | 3rd |
104 | Shahzad Ahmed Qureshi | Pakistan | 4th |
102 | Kumareswarren K. Ramasamy | Malaysia | 5th |
101 | Rasmi Ranjan Sahoo | India | 6th |
118 | Itthipat Prateep | Thailand | 7th |
108 | Sujan Pilankar | India | 8th |
107 | Ganbat Ganbaatar | Mongolia | 9th |
117 | Joseph Andriatsilvavina | Madagascar | 10th |
Men’s Bodybuilding 100 kg | |||
120 | Rajendran Mani | India | 1st |
125 | Fedorov Andrey | Uzbekistan | 2nd |
124 | Mohammed Ahmed Almheiri | UAE | 3rd |
127 | Pantawat Nimitphakpoom | Thailand | 4th |
126 | Ali Ejlali | Iran | 5th |
128 | Sukhdeep Singh | India | 6th |
131 | Ijaz Ahmad | Pakistan | 7th |
121 | Mohammad Ashraf | India | 8th |
119 | Pavel Umurzakov | Uzbekistan | 9th |
123 | Amsyar Anaqie Bin Azahar | Malaysia | 10th |
8 | Muhammad Raheel | Pakistan | 11th |
Men’s Bodybuilding over 100 kg | |||
136 | Anuj Kumar Taliyan | India | 1st |
134 | Hossein Pourmoradi | Iran | 2nd |
135 | Nitin Chandela | India | 3rd |
139 | Kittisak Wuttikan | Thailand | 4th |
133 | Ebrahim Raeissi | Iran | 5th |
137 | M Rajkumar | India | 6th |
141 | Mukesh Choudhary | India | 7th |
Men’s Sports Physique and Women’s Sports
No. | Competitors | Country | Place |
Men’s Sports Physique up to 170 cm | |||
274 | Faridun Norov | Tajikistan | 5th |
264 | Yuvraj Jadhav | India | 6th |
259 | Arambam Mangaal | India | 7th |
273 | Vo Ngoc Kim Thien | Vietnam | 8th |
261 | Kitti Phalaphon | Thailand | 9th |
269 | Pupun Kumar Swain | India | 10th |
262 | Khaophone Phonepaseuth | Lao | 11th |
258 | Nattanan Phrompoowongsa | Thailand | 12th |
267 | Choi Kai Yun | Hong Kong China | 13th |
265 | Muhammad Al-Aliyshahnezan Bin Nor | Brunei | 14th |
Men’s Sports Physique up to 175 cm | |||
283 | Thelge Hashan Dilruksha Peiris | Sri Lanka | 1st |
284 | Thanapipat Chantanasevee | Thailand | 2nd |
286 | Taek Su Jang | Korea | 3rd |
297 | Thepphorn Phuangthapthim | Thailand | 4th |
276 | Mohan Sundaram | India | 5th |
282 | Saharat Kluabmas | Thailand | 6th |
287 | Tran Anh Tuan | Vietnam | 7th |
254 | Uktamov Otabek | Uzbekistan | 8th |
278 | Slamet Hariyanto | Indonesia | 9th |
290 | Santisouk Douangkeomany | Lao | 10th |
288 | Athukrishna Ps | India | 11th |
280 | Sithun Nov | Cambodia | 12th |
285 | Ly Huynh Phuc | Vietnam | 13th |
277 | Ul Qurnain Azeem | Pakistan | 14th |
279 | Ak Muhammad Zulfadhli Pg Hashim | Brunei | 15th |
Men’s Sports Physique up to 180 cm | |||
304 | Prakasit Kruabut | Thailand | 1st |
305 | Ganbat Anir | Mongolia | 2nd |
306 | Shinu Chovva | India | 3rd |
301 | Bilal Ahmed | Pakistan | 4th |
292 | Nguyen Hong Duc | Vietnam | 5th |
294 | Baiyt Yerkyebulan | Mongolia | 6th |
307 | Bulakorn Deekatok | Thailand | 7th |
303 | Swaraj Singh | India | 8th |
300 | Nguyen Hoang Tung | Vietnam | 9th |
293 | Ebrahim Falahati | Iran | 10th |
295 | Amir Sadrvaseghi | Iran | 11th |
Men’s Sports Physique over 180 cm | |||
320 | Boymirzaev Bakhromjon | Uzbekistan | 1st |
310 | Gankhuyag Gankhorol | Mongolia | 2nd |
316 | Georg Fuchs | Austria | 3rd |
319 | Saed Bayat | Iran | 4th |
314 | Mohamed Imrah Ibrahim | Maldives | 5th |
313 | Chawintorn Thepwong | Thailand | 6th |
315 | Nguyen Thanh Tu | Vietnam | 7th |
317 | Seyedalireza Alavinezhad | Iran | 8th |
299 | Ambareesh Kg | India | 9th |
318 | Shishpal | India | 10th |
311 | Usman Umar | Pakistan | 11th |
Women’s Sports upto 165 cm | |||
366 | Wong Ka Yuk | Hong Kong China | 1st |
365 | Enkhtuvshin Ankhzaya | Mongolia | 2nd |
359 | Simara Chumchuen | Thailand | 3rd |
357 | Vivien Ihasz | Hungary | 4th |
361 | Amandine Herbert | New Caledonia | 5th |
363 | Batbileg Adiyakhuu | Mongolia | 6th |
358 | Bessonova Diana | Uzbekistan | 7th |
362 | Philomena Dexclyn Anak Siar | Malaysia | 8th |
Women’s Sports upto 165 cm | |||
367 | Oranong Inkaew | Thailand | 1st |
364 | Ha Thanh Ngoc | Vietnam | 2nd |
449 | Ajaree Tansub | Thailand | 3rd |
For complete results, visit the official website of Indian Bodybuilder’s Federation (IBBF) Results page http://ibbf.in/PastEvents.html