Sunit Jadhav won the Overall title of Mr India 2019 held in Chennai from 29th to 31st March 2019. This is Sunit’s third Mr India title, he had won in 2016 and 2017 earlier. Last year the title was won by Ram Niwas of Indian Railways in a close fight with Sunit. Sunit took back his crown of Mr India this year.
For the overall title, comparision was made between Sunit Jadhav, Anuj Kumar and Narendra Yadav.
Full Results:
Weight Category: | 55 KG | |||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | L NETA SINGH | MANIPUR | 53.7 | 144 |
2 | ARUN CHAUDHARY | GUJARAT | 55 | 169 |
3 | T RONI KANTA MEITEI | SERVICES SCB | 54.9 | 142 |
4 | SHRIKANTA BAG | WEST BENGAL | 54.7 | 152 |
5 | SONU | DELHI | 53 | 143 |
60 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | DIPU DUTTA | ASSAM | 58.3 | 198 |
2 | NITIN MHATRE | MAHARASHTRA | 58.7 | 191 |
3 | MANOJ ANANT LAKHAN | RAILWAYS SPB | 60 | 202 |
4 | RKM TOMBA | SERVICES SCB | 59.9 | 185 |
5 | AASHISH MANN | DELHI | 59.7 | 186 |
65 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | DINESH KAMBLE | MAHARASHTRA | 63.7 | 228 |
2 | SASHI KUMAR | RAJASTHAN | 64.8 | 237 |
3 | MB SATHEESH KUMAR | RAILWAYS SPB | 64.9 | 240 |
4 | MAHIP KUMAR | RAILWAYS SPB | 64.7 | 241 |
5 | A NIJAMALI | TAMILNADU A | 64.3 | 244 |
70 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | ANIL GOCHIKAR | ODISHA | 69.5 | 290 |
2 | KOTHANANDA RAMAN M | RAILWAYS SPB | 70 | 284 |
3 | VIKRAM SINGH TOMAR | DELHI | 68 | 274 |
4 | VIKRANT DHAMNAKAR | KARNATAKA | 70 | 303 |
5 | NAGENDRA | KARNATAKA | 68.4 | 299 |
75 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | ANIL BILLAVA | MAHARASHTRA | 74.8 | 321 |
2 | L DINESH SINGH | MANIPUR | 70.6 | 317 |
3 | BHASKAR | MAHARASHTRA | 73.5 | 320 |
4 | MOHD. MOHSIN ANSARI | UTTAR PRADESH | 73 | 342 |
5 | SHINGE YOGRAJ | SERVICES SCB | 74.8 | 314 |
80 KG | ||||
RANK |
NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | SAGAR KATURDE | INCOME TAX SB | 75.1 | 371 |
2 | RAVINDER KUMAR MALIK | HARYANA | 79.5 | 369 |
3 | SAMIRAN NANDI | WEST BENGAL | 79.4 | 372 |
4 | SREEJITH MON | SERVICES SCB | 77.7 | 361 |
5 | AMIT KUMAR | HARYANA | 79.5 | 368 |
85 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | I DEVA SINGH | MANIPUR | 83.6 | 408 |
2 | PRITAM CHOUGULE | RAILWAYS SPB | 84.9 | 422 |
3 | NILKANTHA GHOSH | WEST BENGAL | 84.4 | 419 |
4 | AJAY | DELHI | 84.6 | 407 |
5 | RAMANJANEYULU K | SERVICES SCB | 85 | 405 |
90 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | SUNIT JADHAV | MAHARASHTRA | 88.6 | 446 |
2 | RIJU JOSE PAUL | KERALA | 88.8 | 453 |
3 | P TAMILANBAN | SERVICES SCB | 86.6 | 442 |
4 | LAVEEN K | RAILWAYS SPB | 88.2 | 450 |
5 | SANTOSH KUMAR P R | KERALA | 87.2 | 454 |
100 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | NARENDER YADAV | DELHI | 92.9 | 495 |
2 | TH DAYANANDA SINGH | SERVICES SCB | 92.5 | 475 |
3 | RAJENDRAN MANI | TAMILNADU A | 94.9 | 492 |
4 | MAHENDRA PAGADE | MAHARASHTRA | 95.5 | 481 |
5 | SAGAR JADHAV | RAILWAYS SPB | 94.9 | 488 |
ABOVE 100 KG | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | ANUJ KUMAR TALIYAN | SERVICES SCB | 100.1 | 504 |
2 | JAVED ALI KHAN | RAILWAYS SPB | 101.8 | 509 |
3 | VINAY KUMAR | DELHI | 107.5 | 505 |
4 | NITIN CHANDILA | HARYANA | 100.8 | 506 |
5 | VIVEK | KARNATAKA | 102 | 513 |
OVERALL CHAMPION: SUNIT JADHAV – MAHARASHTRA RUNNER UP: ANUJ KUMAR TALIYAN – SERVICES SCB 1ST RUNNER UP: NARENDER YADAV – DELHI
BEST POSER: T MEITEI – SERVICES SCB
MOST IMPROVED BODY BUILDER: DINESH SINGH -MANIPUR
TEAM CHAMPIONSHIP: MAHRASHTRA & RAILWAYS (BOTH 70 POINTS) TEAM CHAMPIONSHIP RUNNER UP: SERVICES SCB (65 POINTS)
WOMEN’S BODY BUILDING | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | GEETA SAINI | HARAYANA | 5 | |
2 | MADHAWI BILOCHAN | JHARKHAND | 8 | |
3 | VANDANA THAKUR | MADHYA PRADESH | 6 | |
4 | AMALA BRAHMACHARY | MAHARASHTRA | 3 | |
5 | TANVIR HAQUE | MAHARASHTRA | 9 |
WOMEN’S MODEL PHYSIQUE | ||||
RANK | NAME OF THE COMPETITOR | UNIT | WEIGHT | TRUNK
NO. |
1 | SANJU | UTTAR PRADESH | 40 | |
2 | DEEPALI OGALE | MAHARASHTRA | 46 | |
3 | ANKITA SINGH | KARNATAKA | 43 | |
4 | DR. MANJARI BHAVSAR | MAHARASHTRA | 24 | |
5 | NISHA BHOYAR | CHATTISGARH | 37 |
Source : IBBF Official website (www.ibbf.in)